![]()
| General Data | EC | 155B1 |
| Empty Weight of Standard Aircraft | 5,818 | lbs. |
| Maximum Takeoff Weight | 10,846 | lbs. |
| Useful Load | 5,029 | lbs. |
| Maximum Takeoff Weight with Ext. Load | 10,846 | lbs. |
| Usable Fuel Capacity Standard Tank | 332 | gal. |
| Cabin Volume | 235.20 | cu.ft. |
| Baggage Compartment Volume | 88.29 | cu.ft. |
| Power Plant | 2
Turbomeca Arriel 2C2 |
|
| Standard Seating Capacity | 2
+ 12 (comfort) or 2 + 13 (utility) |
|
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. |
| Performance Data | ||
| Never Exceed Speed | 175 | kts. |
| Fast Cruise Speed | 143 | kts. |
| Maximum Range (with no reserves) | 427 | nm. |
| Maximum Endurance (with no reserves) | 4.7 | hrs. |
| Hover In Ground Effect Ceiling | 7,050 | ft. |
| Hover Out of Ground Effect Ceiling | NA | |
| Rate of Climb | 1,154 | fpm. |
| Takeoff Power Per Engine | 935 | shp. |
| Exterior Dimensions | ||
| Overall length with blade in front | 46.91 | ft. |
| Minimum width with all blades | 39.40 | ft. |
| EC155 |
![]() |