![]()
| General Data | EC | 145 |
| Empty Weight of Standard Aircraft | 3,951 | lbs. |
| Maximum Takeoff Weight | 7,903 | lbs. |
| Useful Load | 3,952 | lbs. |
| Maximum Takeoff Weight with Ext. Load | 7,903 | lbs. |
| Usable Fuel Capacity Standard Tank | 229 | gal. |
| Power Plant | 2
Turbomeca Arriel 1E2 turbine engines |
|
| Passenger Transport | 1
or 2 pilots 9 or 8 passengers |
|
| Casualty evacuation | 2 pilots 2 litters 3 crew seats for doctor and attendant |
|
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. For performance data and operating limitations, see approved flight manual. |
| Performance Data | ||
| Maximum speed (vne) | 145 | kts. |
| Recommended cruise speed at SL | 131 | kts. |
| Rate of climb at SL | 1,600 | ft/min |
| Service ceiling at MCP | 17,200 | ft. |
| Hover ceiling OGE (at 2,700 kg gross weight - TOP) | 16,800 | ft. |
| Maximum range with standerd tanks (at 2,700 kg gross weight) | 370 | nm. |
| Endurance with standard tanks (at 2,700 kg gross weight) | 3h35' |
| Operation Limitations | ||
| Maximum operating altitude | 18,000 | ft. |
| Maximum operating altitude for hover in ground effect, take off and landing | 18,000 | ft. |
| Minimum temperature | -45 | C |
| Maximum temperature | ISA + 35C (max + 50C) | |
| EC145 |
![]() |