![]()
| General Data | EC | 135 |
| Empty Weight of Standard Aircraft | 3,208 | lbs. |
| Maximum Takeoff Weight | 6,415 | lbs. |
| Useful Load | 3,207 | lbs. |
| Maximum Takeoff Weight . . .with External Load | 6,415 | lbs. |
| Usable Fuel Capacity . . . Standard Tank | 185 | gal. |
| Cabin and Baggage Compartment Volume | 173 | cu.ft. |
| Power Plant | 2 Pratt & Whitney PW 206B2 or 2 Turbomeca Arrius 2B2 turbine |
|
| Standard Seating Capacity |
2 + 5
|
|
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. |
| Performance Data | EC135 | P2 | EC135 | T2 |
| Never Exceed speed | 140 | kts. | 140 | kts. |
| Fast Cruise Speed | 137 | kts. | 137 | kts. |
| Maximum Range with no reserves | 342 | nm. | 334 | nm. |
| Maximum Endurance with no reserves | 3.6 | hrs. | 3.4 | hrs. |
| Hover In Ground Effect Ceiling (4 ft. skid height) | 10,000 | ft. | 10,000 | ft. |
| Hover Out of Ground Effect Ceiling | 6,600 | ft. | 6,600 | ft. |
| Rate of Climb (all engines operative, MCP) | 1,500 | fpm. | 1,500 | fpm. |
| Takeoff Power Per Engine | 667 | shp. | 634 | shp. |
| Exterior Dimensions | ||
| Overall length with blade in front | 39.7 | ft. |
| Minimum width with all blades | 23.7 | ft. |
| Overall width with 2 opposite blades removed | 8.7 | ft. |
| EC135 |
![]() |