![]()
| General Data | EC | 130 |
| Empty Weight of Standard Aircraft | 3,040 | lbs. |
| Maximum Takeoff Weight | 5,351 | lbs. |
| Useful Load | 2,311 | lbs. |
| Maximum Operational Weight . . .with External Load | 6,172 | lbs. |
| Usable Fuel Capacity . . . Standard Tank | 143 | gal. |
| Cabin Volume | 130.7 | cu.ft. |
| Baggage Compartment Volume | 38.7 | cu.ft. |
| Power Plant |
1
TURBOMECA Arriel 2B1 turbine engine
|
|
| Standard
Seating Capacity Medium Density |
1
+ 6 1 + 7 |
|
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. |
| Performance Data | ||||
| VNE | 155 | kts. | ||
| Fast Cruise Speed | 130 | kts. | ||
| Maximum Range with no reserves | 329 | nm. | ||
| Maximum Endurance with no reserves | 3.8 | hrs. | ||
| Hover In Ground Effect Ceiling | 10,165 | ft. | ||
| Hover Out of Ground Effect Ceiling | 8,325 | ft. | ||
| Rate of Climb | 1,770 | fpm. | ||
| Takeoff Power | 847 | shp. |
| Exterior Dimensions | ||
| Overall length with blade in front | 41.47 | ft. |
| Minimum width with all blades | 26.50 | ft. |
| Overall width with 2 opposite blades removed | 8.95 | ft. |
| EC130 |
![]() |