![]()
| General Data | AS365 | N3 |
| Empty Weight of Standard Aircraft | 5,205 | lbs. |
| Maximum Takeoff Weight | 9,480 | lbs. |
| Useful Load | 4,275 | lbs. |
| Maximum Takeoff Weight . . .with External Load | 9,480 | lbs. |
| Usable Fuel Capacity . . . Standard Tank | 300 | gal. |
| Baggage Compartment Volume | 38.8 | cu.ft. |
| Power Plant | 2
Turbomeca Arriel 2C |
|
| Cabin Volume | 180.10 | cu. ft. |
| Standard Seating Capacity | 1 + 12 | |
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. |
| Performance Data | AS365 | N3 |
| Never Exceed Speed | 155 | kts. |
| Fast Cruise Speed | 145 | kts. |
| Maximum Range with no reserves | 427 | nm. |
| Maximum Endurance with no reserves | 4.1 | hrs. |
| Hover
In Ground Effect Ceiling (5 ft. skid height) |
8,596 | ft. |
| Hover Out of Ground Effect Ceiling | 3,773 | ft. |
| Takeoff Power Per Engine | 851 | shp. |
| Rate of Climb (all engines operative, MCP) | 1,321 | fpm. |
| Exterior Dimensions | ||
| Overall length with blade in front | 45.05 | ft. |
| Minimum width with all blades | 27.80 | ft. |
| Overall width with 2 opposite blades removed | 10.66 | ft. |
| AS365 |
![]() |