![]()
| General Data | AS355 | NP |
| Empty Weight of Standard Aircraft | 3,285 | lbs. |
| Maximum Takeoff Weight | 5,732 | lbs. |
| Useful Load | 2,447 | lbs. |
| Maximum Takeoff Weight . . .with External Load | 6,172 | lbs. |
| Usable Fuel Capacity . . . Standard Tank | 193 | gal. |
| Baggage Compartment Volume | 35.3 | cu.ft. |
| Power Plant | 2
Turbomeca Arrius 1A1 |
|
| Cabin Volume | 105.94 | cu.ft. |
| Standard Seating Capacity | 1 + 5 | |
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. |
| Performance Data | ||
| Never Exceed speed | 150 | kts. |
| Fast Cruise Speed | 120 | kts. |
| Maximum Range with no reserves | 386 | nm. |
| Maximum Endurance with no reserves | 4.3 | hrs. |
| Hover In Ground Effect Ceiling (5 ft. skid height) | 8,560 | ft. |
| Hover Out of Ground Effect Ceiling | 7,180 | ft. |
| Takeoff Power Per Engine | 460 | shp. |
| Rate of Climb (all engines operative, MCP) | 1,296 | fpm. |
| Exterior Dimensions | ||
| Overall length with blade in front | 42.45 | ft. |
| Minimum width with all blades | 26.50 | ft. |
| AS355 |
![]() |