![]()
| General Data | AS350 | B2 | AS350 | B3 |
| Empty Weight of Standard Aircraft | 2,690 | lbs. | 2,716 | lbs. |
| Maximum Takeoff Weight | 4,960 | lbs. | 4,960 | lbs |
| Useful Load | 2,270 | lbs. | 2,244 | lbs. |
| Maximum Takeoff Weight . . .with External Load | 5512 | lbs. | 6172 | lbs. |
| Usable Fuel Capacity . . . Standard Tank | 143 | gal. | 143 | gal. |
| Baggage Compartment Volume | 35.3 | cu.ft. | 35.3 | cu.ft. |
| Power Plant | 1
Turbomeca Arriel 1D1 |
1
Turbomeca Arriel 2B1 |
||
| Cabin Volume | 105.94 | cu.ft. | 105.94 | cu.ft. |
| Standard Seating Capacity | 1 + 5 | 1 + 5 | ||
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. |
| Performance Data | ||||
| Never Exceed Speed | 155 | kts. | 155 | kts. |
| Fast Cruise Speed | 133 | kts. | 140 | kts. |
| Maximum Range with no reserves | 360 | nm. | 359 | nm. |
| Maximum Endurance with no reserves | 4.4 | hrs. | 4.2 | hrs. |
| Hover In Ground Effect Ceiling (5 ft. skid height) | 9,850 | ft. | 13,285 | ft. |
| Hover Out of Ground Effect Ceiling | 7,550 | ft. | 11,200 | ft. |
| Takeoff Power Per Engine | 732 | shp. | 847 | shp. |
| Rate of Climb (all engines operative, MCP) | 1,675 | fmp. | 1,979 | fpm. |
| Exterior Dimensions | ||||
| Overall length with blade in front |
42.45
|
ft. | 42.45 | ft. |
| Minimum width with all blades |
26.50
|
ft. | 26.50 | ft. |
| AS350 |
![]() |