![]()
| General Data | AS332 | L1 |
| Empty Weight of Standard Aircraft | 9,920 | lbs. |
| Maximum Takeoff Weight | 18,960 | lbs. |
| Useful Load | 9,040 | lbs. |
| Maximum Takeoff Weight . . . With External Load | 20,615 | lbs. |
| Usable Fuel Capacity . . . Standard Tank | 535 | gal. |
| Baggage Compartment Volume | Continuous Cabin |
|
| Power Plant | 2
Turbomeca Makila 1A1 |
|
| Cabin Volume | 473.90 | cu.ft. |
| Standard Seating Capacity | 2 + 20 | |
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. |
| Performance Data | ||
| Never Exceed speed | 150 | kts. |
| Fast Cruise Speed | 141 | kts. |
| Maximum Range with no reserves | 454 | nm. |
| Maximum Endurance with no reserves | 4.4 | hrs. |
| Hover In Ground Effect Ceiling (10 ft. skid height) | 10,663 | ft. |
| Hover Out of Ground Effect Ceiling | 7,546 | ft. |
| Takeoff Power Per Engine | 1,819 | shp. |
| Rate of Climb (all engines operative, MCP) | 1,618 | fpm. |
| Exterior Dimensions | ||
| Overall length with blade in front | 61.35 | ft. |
| Minimum width with all blades | 34.0 | ft. |
| Overall width with blades folded | 12.5 | ft. |
| AS332 L1 |
![]() |