![]()
| General Data | BK117 | C1 |
| Empty Weight of Standard Aircraft | 3,891 | lbs. |
| Maximum Takeoff Weight | 7,385 | lbs |
| Useful Load | 3,494 | lbs. |
| Maximum Takeoff Weight . . .with External Load | 7,716 | lbs. |
| Usable Fuel Capacity . . . Standard Tank | 184 | gal. |
| Baggage Compartment Volume | Continuous Cabin | |
| Power Plant | 2
Turbomeca Arriel 1E2 |
|
| Cabin Volume | 176.5 | cu.ft. |
| Standard Seating Capacity | 1 + 7 | |
| * Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes. |
| Performance Data | BK117 | C1 |
| Never Exceed Speed | 140 | kts. |
| Fast Cruise Speed | 133 | kts. |
| Maximum Range with no reserves | 292 | nm. |
| Maximum Endurance with no reserves | 2.9 | hrs. |
| Hover In Ground Effect Ceiling (5 ft. skid height) | 8,300 | ft. |
| Hover Out of Ground Effect Ceiling | 4,850 | ft. |
| Takeoff Power Per Engine | 738 | shp. |
| Rate of Climb (all engines operative, MCP) | 1,765 | fpm. |
| Exterior Dimensions | ||
| Overall length with blade in front (tail rotor horizontal) | 42.65 | ft. |
| Minimum width with all blades | 26.25 | ft. |
| BK117 |
![]() |